The top ten cheapest cars according to the overall cost of maintenance are:
| Vehicles | Cost To Own(5 years) |
|---|---|
| Chevrolet Aveo | $29,362 |
| Honda Fit | $29,915 |
| Honda Civic | $30,106 |
| Toyota Yaris | $30,258 |
| Hyundai Accent | $30,385 |
| Nissan Versa | $30,794 |
| Kia Rio | $30,983 |
| Toyota Corolla | $31,262 |
| Mazda 3 | $32,104 |
| Jeep Patriot | $32,543 |
On the other hand of the spectrum are the expensive cars. The main cost for these cars is the depreciation. If you purchase a luxury vehicle in the range of $80,000 to $150,000 there is very less used car value left after 5 years. There are some automakers like Honda who have been able to get a huge piece of the market share on the back of giving the most reliable cars. They have a reputation that you would have to spend minimal amount of time in the repair shop, on the other hand car makers like BMW and Mercedes-Benz give unparalleled luxury and sophistication in the car.
The cars with highest overall cost of maintenance are:
| Vehicles | Cost To Own(5 years) |
|---|---|
| Mercedes-Benz SL-Class | $220,671 |
| Mercedes-Benz S-Class | $215,593 |
| Mercedes-Benz CL-Class | $177,805 |
| Audi A8 | $158,652 |
| BMW 7 Series | $147,543 |
| Porsche 911 | $137,174 |
| BMW M6 | $135,174 |
| Jaguar XJ-Series | $120,250 |
| Land Rover Range Rover | $120,114 |
| Jaguar XK-Series | $119,220 |



Comments