1. Compact Cars
2. Family Cars
3. Upscale Cars
4. Luxury Cars
5. Sports Cars
6. Small SUVs
7. Midsize SUVs
8. Minivans
9. Pickup Trucks
Compact Cars
Honda civic is considered to be one of the best in this category. With its great fuel efficiency and solid reliability you can be assured to have a hassle free ride.
Besides it these are the other few models you can choose from:
Ford Focus
Toyota Corolla
Mazda Protege
Subaru Impreza
Volkswagen Golf
Honda Fit
Comparison With 2001 Price:
| Pricing/Facts | 01 Honda Civic | 01 Toyota Corolla | 01 Mazda Protege | 01 Subaru Impreza |
|---|---|---|---|---|
| Retail Price | $6,235 | $6,450 | $4,435 | $5, 860 |
| Private Party Price | $4,610 | $4,800 | $3,010 | $4, 310 |
| Estimated Payments | $118 /mo @ 4.99% APR | $112 /mo @ 4.99% APR | $84 /mo @ 4.99% APR | $111 /mo @ 4.99% APR |
| Gas Mileage | 30 mpg City / 36 mpg Hwy | 27 mpg City / 34 mpg | 24 mpg City / 29 mpg Hwy | 22 mpg City / 31 mpg Hwy |
| Engine | 4-Cyl, 1.7 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 2.2 Liter |
| Transmission | 5-Spd Manual | 5-Spd Manual | 5-Spd Manual | Automatic |
Family Car
Honda Accord is a good choice in this category. Generally you want this car to be quite reliable considering you might be using it for long trips and for picking kids.
Other major models you can go for are:
Ford Taurus
Toyota Prius
Subaru Legacy
Toyota Camry
Comparison With 2001 Price:
| Pricing/Facts | 01 Honda Accord | 01 Toyota Prius | 01 Subaru Legacy | 01 Toyota Camry |
|---|---|---|---|---|
| Retail Price | $6,600 | $7,890 | $5,860 | $7,295 |
| Private Party Price | $4,925 | $6,115 | $4,310 | $5, 570 |
| Estimated Payments | $125 /mo @ 4.99% APR | $149 /mo @ 4.99% APR | $111 /mo @ 4.99% APR | $138 /mo @ 4.99% APR |
| Gas Mileage | 22 mpg City / 28 mpg Hwy | 42 mpg City / 41 mpg | 20 mpg City / 27 mpg Hwy | 22 mpg City / 28 mpg Hwy |
| Engine | 4-Cyl, 2.3 Liter | 4-Cyl, Hybrid 1.5 Liter | 4-Cyl, 2.2 Liter | 4-Cyl, 2.2 Liter |
| Transmission | Automatic | Automatic | Automatic | Automatic |
Upscale Cars
You might like to have a look at Cadillac Deville if you want to go in this category. It is quiet and the ride is very comfortable.
Besides these other good choices are:
Acura TL
Infiniti G
Volvo S60
Comparison With 2001 Price:
| Pricing/Facts | 01 Cadillac Deville | 01 Acura TL | 01 Infiniti G | 01 Volvo S60 |
|---|---|---|---|---|
| Retail Price | $6,025 | $8,150 | $5,810 | $5,955 |
| Private Party Price | $4,375 | $6,325 | $4,210 | $4, 330 |
| Estimated Payments | $114 /mo @ 4.99% APR | $154 /mo @ 4.99% APR | $110 /mo @ 4.99% APR | $113 /mo @ 4.99% APR |
| Gas Mileage | 17 mpg City / 24 mpg Hwy | 17 mpg City / 26 mpg | 20 mpg City / 27 mpg Hwy | 19 mpg City / 25 mpg Hwy |
| Engine | V8, 4.6 Liter | V6,VTEC,3.2 Liter | 4-Cyl, 2.0 Liter | 5-Cyl, 2.4 Liter |
| Transmission | Automatic,4-spd with Overdrive | Automatic | Automatic | Manual, 5-Spd |
Luxury Cars
One of the best in this category is the Lexus LS. It is a very comfortable luxury car with good cruising power and good handling.
Other choices are:
Acura RL
Mercedes Benz E-Class
Lexus GS
Comparison With 2001 Price:
| Pricing/Facts | 01 Lexus LS | 01 Acura RL | 01 Mercedes Benz E-Class | 01 Lexus GS |
|---|---|---|---|---|
| Retail Price | $13,335 | $9,810 | $11,150 | $10,100 |
| Private Party Price | $10,935 | $7,810 | $8,925 | $8, 025 |
| Estimated Payments | $252 /mo @ 4.99% APR | $186 /mo @ 4.99% APR | $211 /mo @ 4.99% APR | $191 /mo @ 4.99% APR |
| Gas Mileage | 16 mpg City / 23 mpg Hwy | 16 mpg City / 22 mpg | 18 mpg City / 26 mpg Hwy | 16 mpg City / 21 mpg Hwy |
| Engine | V8, 4.3 Liter | V6,3.5 Liter | V6,3.2 Liter | 6-Cyl, 3.0 Liter |
| Transmission | Automatic,4-sp5 with Overdrive | Automatic | Automatic | Automatic, 5-spd |
Sports Car
Within this category there are lots of options. One of the good ones is Mazda MX-5 Miata. It has great handling and nice ride. If looking for some hardcore roadster Honda S2000 would be a better option.
Other choices are:
Honda S2000
Ford Mustang
Toyota Camry Solara
Porsche 911
Lexus SC
BMW Z3
Comparison With 2001 Price:
| Pricing/Facts | 01 Mazda MX-5 Miata | 01 Honda S2000 | 01 Ford Mustang | 01 Toyota Camry Solara |
|---|---|---|---|---|
| Retail Price | $8,420 | $10,950 | $7,235 | $9,520 |
| Private Party Price | $6,570 | $8,800 | $5,560 | $7,620 |
| Estimated Payments | $159 /mo @ 4.99% APR | $207 /mo @ 4.99% APR | $137 /mo @ 4.99% APR | $180 /mo @ 4.99% APR |
| Gas Mileage | 20 mpg City / 26 mpg Hwy | 18 mpg City / 24 mpg | 17 mpg City / 25 mpg Hwy | 16 mpg City / 23 mpg Hwy |
| Engine | 4-Cyl, 1.8 Liter | 4-Cyl, VTEC, 2.0 Liter | V6, 3.8 Liter | V6, 3.0 Liter |
| Transmission | Manual, 5-Spd | Manual, 6-Spd | Automatic | Automatic, 5-spd |
Small SUV
Among all the cars Honda CR-V is one of the best. It has a smooth powerful engine and gives good fuel economy.
Other choices are:
Ford Escape Hybrid(since '04)
Subaru Forester
Mitsubishi Outlander
Comparison with 2004 prices
| Pricing/Facts | 04 Honda CR-V | 04 Ford Escape Hybrid | 04 Subaru Forester | 04 Mitsubishi Outlander |
|---|---|---|---|---|
| Retail Price | $13,100 | $11,415 | $12,765 | $9,980 |
| Private Party Price | $10,825 | $9,240 | $10,515 | $7,955 |
| Estimated Payments | $248 /mo @ 4.99% APR | $216 /mo @ 4.99% APR | $241 /mo @ 4.99% APR | $189 /mo @ 4.99% APR |
| Gas Mileage | 20 mpg City / 23 mpg Hwy | 18 mpg City / 24 mpg | 17 mpg City / 25 mpg Hwy | 16 mpg City / 23 mpg Hwy |
| Engine | 4-Cyl, VTEC, 2.4 Liter | V6, 3.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.4 Liter |
| Transmission | Manual, 5-Spd | Automatic | Automatic | Automatic |
Midsized and Large SUVs
One of the best in this category is the Toyota 4Runner. It is spacious and is a fuel efficient SUV. The crash test results have been great for this car.
Other choices are:
Lexus RX
Acura MDX
Infiniti QX4
Comparison With 2001 Price:
| Pricing/Facts | 01 Toyota 4Runner | 01 Lexus RX | 01 Acura MDX | 01 Infiniti QX4 |
|---|---|---|---|---|
| Retail Price | $9,940 | $11,900 | $11,435 | $10,935 |
| Private Party Price | $8,015 | $9,650 | $9,285 | $8,810 |
| Estimated Payments | $188 /mo @ 4.99% APR | $225 /mo @ 4.99% APR | $216 /mo @ 4.99% APR | $207 /mo @ 4.99% APR |
| Gas Mileage | 15 mpg City / 18 mpg Hwy | 16 mpg City / 21 mpg | 15 mpg City / 21 mpg Hwy | 14 mpg City / 17 mpg Hwy |
| Engine | V6, 3.4 Liter | V6, 3.0 Liter | V6, 3.5 Liter | V6, 3.5 Liter |
| Transmission | Automatic | Automatic | Automatic | Automatic |
Minivan
The Honda Odyssey is a nice and comfortable minivan which has nice handling.
Other choice
Toyota Sienna
Comparison With 2001 Price:
| Pricing/Facts | 01 Honda Odyssey | 01 Toyota Sienna |
|---|---|---|
| Retail Price | $7,940 | $7,565 |
| Private Party Price | $6,265 | $5,865 |
| Estimated Payments | $150 /mo @ 4.99% APR | $143 /mo @ 4.99% APR |
| Gas Mileage | 16 mpg City / 23 mpg Hwy | 17 mpg City / 23 mpg |
| Engine | V6, VTEC, 3.5 Liter | V6, 3.0 Liter |
| Transmission | Automatic | Automatic |
Pickups
The handling of Ford F-150 is great. It has been one of the most popular vehicles and is reliable also.
Other choices are:
Chevrolet Silverado
Toyota Tundra
Comparison With 2001 Price:
| Pricing/Facts | 01 Ford F-150 | 01 Chevrolet Silverado | 01 Toyota Tundra |
|---|---|---|---|
| Retail Price | $6,240 | $7,525 | $6,175 |
| Private Party Price | $4,615 | $5,750 | $4,500 |
| Estimated Payments | $118 /mo @ 4.99% APR | $142 /mo @ 4.99% APR | $117/mo @ 4.99% APR |
| Gas Mileage | 14 mpg City / 19 mpg Hwy | 14 mpg City / 29 mpg | 15 mpg City / 18 mpg Hwy |
| Engine | V8, 4.6 Liter | V8, 4.8 Liter | V6, 3.4 Liter |
| Transmission | Automatic | Automatic | Manual, 5-Spd |
Besides this you can look at "Kelly Blue Book" for other models you might like.



Comments